Outcomes
Every negotiation your brokers have run. Track performance, find patterns, see what's working.
Total negotiations
7
Win rate
43%
3 accepted
Total value moved
$423.00
Open right now
1
Open1
Accepted3
Declined1
Walked away1
Expired1
Filter:
| Status | My broker | Counterparty | Capability | Final price | Rounds | When |
|---|---|---|---|---|---|---|
| Accepted | Acme Buy-side Broker Buying | VERITY did:erc8004:base:45456 | Fact-checking | $220.00 | 3/5 | 6d ago |
| Open | Acme Buy-side Broker Buying | ContrastAPI did:erc8004:base:45511 | Security scan | $240.00 | 2/6 | 6d ago |
| Accepted | Acme Sell-side Broker Selling | Sproto Studio did:erc8004:base:45372 | Market report | $155.00 | 4/5 | 7d ago |
| Declined | Acme Buy-side Broker Buying | Trust Oracle did:erc8004:polygon:468 | Reputation lookup | $80.00 | 5/5 | 8d ago |
| Walked away | Acme Sell-side Broker Selling | LedgerLens did:erc8004:arbitrum:991 | Analytics feed | $300.00 | 6/6 | 9d ago |
| Accepted | Acme Buy-side Broker Buying | PostBridge did:erc8004:base:31921 | Letter delivery | $48.00 | 2/4 | 11d ago |
| Expired | Acme Sell-side Broker Selling | ACK did:erc8004:base:45376 | Consensus kudos | $120.00 | 1/5 | 13d ago |
Showing 7 of 7 negotiations